via ITRmanager.com (in French)
An interesting study showing the amount of the investment in R&D; at different technology-oriented companies.
Besides the amount of investments, I think that it is interesting to have a look at the investment in R&D; as a % of the revenues of the company. This % is showing how far R&D; and innovation is central or not for these companies.
| Company | Revenues 2007 (in mio EUR) | R&D; 2007 (in mio EUR) | R&D; in % of the revenues | 
| Symbian | 264 | 128 | 48% | 
| IONA | 53 | 14 | 26% | 
| Dassault Systems | 1’259 | 292 | 23% | 
| Adobe | 2’160 | 419 | 19% | 
| Alcatel-Lucent | 18’005 | 3’368 | 19% | 
| Yahoo! | 4’767 | 818 | 17% | 
| Intel | 26’219 | 3’936 | 15% | 
| SUN | 9’489 | 1’384 | 15% | 
| SAP | 10’256 | 1’458 | 14% | 
| Microsoft | 41’325 | 5’584 | 14% | 
| Cisco | 23’885 | 3’077 | 13% | 
| 11’350 | 1’450 | 13% | |
| Oracle | 15’341 | 1’875 | 12% | 
| Nokia | 51’058 | 5’281 | 10% | 
| SunGard | 3’352 | 203 | 6% | 
| IBM | 67’566 | 3’931 | 6% | 
| Apple | 16’419 | 586 | 4% | 
| HP | 71’130 | 2’470 | 3% | 
| Swisscom | 6’699 | 45 | 1% | 
Some surprises, no?
