Wow, if this is not a stock exchange crash in Europe…
Countries | Index |
Drop in % |
Europe | Eurostoxx 50 | -7.34 |
France | CAC40 | -9.04 |
UK | Footsie-100 | -7.85 |
Germany | DAX 30 | -7.07 |
Switzerland | SMI | -6.12 |
Belgium | BEL 20 | -6.87 |
Netherlands | AEX | -9.14 |
Denmark | KAX | -11.06 |
Norway | OBX | -9.71 |
Finland | OMX 25 | -8.52 |
Sweden | OMX 30 | -7.24 |
Spain | Ibex-35 | -6.06 |
Italy | SP/Mib | -8.24 |
Portugal | PSI-20 | -9.86 |
That is absolutely brutal… If you have cash, it is time for shopping…
And, still no floor in sight!!